W1460 Series
(Click photo to enlarge)
| Motor Ratings At 155°C Armature Temperature |
|||
|---|---|---|---|
| Continuous Stall Torque | 180 oz·in | 1.27 Nm | |
| Peak Torque | 1,316 oz·in | 9.294 Nm | |
| Rated Output Power | 267 W | 267 W | |
| Mechanical Data | |||
| Rotor Moment of Inertia | 0.0054 oz·in·s2 | 3.9x10-4 Kg·cm·s2 | |
| Theoretical Max. Acceleration | 240,000 rad/s2 | 240,000 rad/s2 | |
| Max Friction Torque | 9.0 oz·in | 0.064 Nm | |
| Damping Constant | 7.6 oz·in/krpm | 5.0x10-4 Nm/rad/s | |
| Thermal Resistance | 1.30 °C/W | 1.30 °C/W | |
| Max. Armature Temperature | 155 °C | 155 °C | |
| Motor Weight (with tachometer) | 15 lb | 6.8 Kg | |
| Winding Data | |||
| KE Voltage Constant (±10%) | 17.4 V/krpm | 0.166 V/rad/s | |
| KT Torque Constant (±10%) | 23.5 oz·in/A | 0.123 g·cm/A | |
| Winding Resistance (@25°C±15%) | 1.05 W | 1.05 W | |
| Electrical Time Constant | 0.31 ms | 0.31 ms | |
| Mechanical Time Constant | 1.60 ms | 1.60 ms | |
| Max. Pulse Current | 56 A | 56 A | |
| Max. Terminal Voltage | 40 V | 40 V | |
| Armature Inductance | <0.3 mH | <0.3 mH | |
| Maximum Continuous Speed | 2,500 rpm | 262 rad/s | |
| Specifications listed are for an uncooled motor. Optional air cooiling can significantly improve unit performance. | |||












